Residency Welfare Society Greater Noida ( West )
Residency Welfare Society/Google Map
Wednesday, 21 January 2015
Sunday, 28 December 2014
List of Applicants Till 28th December
S.NO | APPLICANTS NAME | |
1 |
DEEPAK SHARMA |
|
2 |
PRADEEP BANSAL |
|
3 |
RAJ KUMAR |
|
4 |
RAJNESH SINGH |
|
5 |
SURAJ VERMA |
|
6 |
SONU TIWARI |
|
7 |
RAKESH SINGH |
|
8 |
SANTOSH KUMAR |
|
9 |
CHETAN |
|
10 |
BHAGWAT JI |
|
11 |
KISHAN KUMAR |
|
12 |
AKASH PANDEY |
|
13 |
RAHUL CHAUDHIRY |
|
14 |
KAMLESH VERMA |
|
15 |
JAGDISH VERMA |
|
16 |
SK SHARMA |
|
17 |
ROHIT MAAN |
|
18 |
ASHISH GAUR |
|
19 |
AMIT RAWAT |
|
20 |
ALOK PANDEY |
|
21 |
ASHOK MATHUR |
|
22 |
MUKESH CHAWLA |
|
23 |
MANISH TIRPATHI |
|
24 |
R.K SENI |
|
25 |
ANIL SHRIVASTAVA |
|
26 |
SHIV KUMAR |
|
27 |
ARPITA PANDEY |
|
28 |
ANURADHA |
|
29 |
MINAKCHI BAJAJ |
|
30 |
AARTI SHARMA |
|
31 |
RANJEET MISHRA |
|
32 |
SARVNEET BHASIN |
|
33 |
ATUL KUMAR |
|
34 |
ISHA RAWAT |
|
35 |
RAJ MALIK |
|
36 |
VISHAL KUMAR |
|
37 |
GANESH MAHARAJA |
|
38 |
RAJENDER PARIHAR |
|
39 |
ANJALI SINGH |
|
40 |
AJAY YADAV |
|
41 |
ARPIT DUA |
|
42 |
LALIT BHARGAVA |
|
43 |
PRADEEP JHA |
|
44 |
BIPIN SHARMA |
|
45 |
DHANANJAY KUMAR |
|
46 |
ANKIT KAPASIA |
|
47 |
DILEEP MEHTO |
|
48 |
PAWAN RANA |
|
49 |
SACHIN JHA |
|
50 |
BABLU TOMAR |
Friday, 26 December 2014
List of Applicants Till 24 Dec
Applicant Name
1- Mr Luxmi Narayan
2- Mr Vijay Tiwari
3- Mr Ashok Taizbal
4- Mrs Sulakshini Rajpoot
5- Miss Dipika
6- Mr Sushil
7- Mrs Savita Rani
8- Mr Sanjay
9- Mr R.K Khandelwal
10- Mr R.K Rana
11-Mr Vijay Rawat
12-Mr Anil Shrivastava
13-Mr Subhash Sinha
14-Mr Gopal Kishore
15-Mr Brijender Singh Ji
16-Mr Ashish Tomar
17-Mr Kishori Lal
18-Mr Rakesh Singh
19-Mr Anil Sharma
20-Mr Mohit Gupta
21-Mr Ravinder Chouhan
22-Mr R.K Singh
23-Mr Susheel Verma
24-Mr Hariom Mishra
25-Mr Harish Tondon
26-Mr D.K Chaddha
27-Mrs Sunita Talwar
28-Mr Deepak Aggarwal
29-Mr Ashwani Shrivastava
30-Mr Arun jain
31-Mr Raghav Mittal
32-Mr Ramesh Gupta
33-Mr Harish Jaiswal
34-Mr Jai Dixit
35-Mr Janardan Goyal
36-Mr Anuj Gupta
37-Mr Sachin Goyal
38-Mr Rakesh Mehta
39-Mr Wasim Khan
40-Mr Soaieb Malik
41-Mrs Sunita Malhotra
42-Mr Amit Khosla
43-Mrs Anjali Khanna
44-Mr Deepak Kumar
45-Mr Sumit Choudhary
46-Mr Deepak Jha
47-Mr Manish Jha
48-Miss Monica Singh
49-Mr Gaurav Kapoor
50-Mr Neeraj Gupta
31-Mr Raghav Mittal
32-Mr Ramesh Gupta
33-Mr Harish Jaiswal
34-Mr Jai Dixit
35-Mr Janardan Goyal
36-Mr Anuj Gupta
37-Mr Sachin Goyal
38-Mr Rakesh Mehta
39-Mr Wasim Khan
40-Mr Soaieb Malik
41-Mrs Sunita Malhotra
42-Mr Amit Khosla
43-Mrs Anjali Khanna
44-Mr Deepak Kumar
45-Mr Sumit Choudhary
46-Mr Deepak Jha
47-Mr Manish Jha
48-Miss Monica Singh
49-Mr Gaurav Kapoor
50-Mr Neeraj Gupta
Tuesday, 23 December 2014
List of Applicants Till 20th December
Name | Gender | Current Salary |
Rahel Robert | Female | 7,80,000annually |
manugupta | Female | 5,00,000 annually |
abhilasha shrivastava | Female | 25,000 annually |
RupaliBajpai | Female | 7,50,000 annually |
Tanya Goel | Female | 6,86,000 annually |
RituSharma | Female | 8,00,000 annually |
NamithaSharma | Female | 5,00,000 annually |
SarmisthaAcharya | Female | 6,00,000 annually |
PRIYANKA Mittal | Female | 6,85,000 annually |
SONIKABANSAL | Female | 11,00,000 annually |
kalpna singh | Female | 7,00,000 annually |
SuchitaGupta | Female | 9,00,000 annually |
NEELAM RATTAN | Female | 6,00,000 annually |
Bhawana Saxena | Female | 6,00,000 annually |
Sumedha Kandhari | Female | 5,00,000 annually |
Abhilasha Singh Kalwani | Female | 5,00,000 annually |
Tabassum Ahmed | Female | 6,03,000 annually |
gulnarhassan | Female | 7,00,000 annually |
vineeta malik | Female | 6,00,000 annually |
MoshmiKaul | Female | 9,50,000 annually |
ASHIMA GARG | Female | 12,00,000 annually |
Ruchika Anand | Female | 8,00,000 annually |
Niti Arya | Female | 6,50,000 annually |
Jyothi Sharma | Female | 6,00,000 annually |
Reetika Banga | Female | 6,00,000 annually |
Nidhi Jain | Female | 6,00,000 annually |
Charu Maheshwari | Female | 5,00,000 annually |
MANISHA SAPRA | Female | 6,00,000 annually |
Anjali | Female | 8,28,000 annually |
AnkitaSrivastava | Female | 7,55,000 annually |
Alpana Gordon | Female | 5,00,000 annually |
Monica Awasthi | Female | 14,00,000 annually |
Niharika Srivastava | Female | 8,10,000 annually |
Manisha | Female | 9,60,000 annually |
farida nimakwala | Female | 5,00,000 annually |
SmitaPatra | Female | 9,50,000 annually |
ParulSharma | Female | 7,50,000 annually |
Shweta Goswami | Female | 7,50,000 annually |
Vandita Sharma | Female | 6,75,000 annually |
deepalidahiya | Female | 6,20,000 annually |
PreetiSharawat | Female | 6,00,000 annually |
Deviya Prabhakar | Female | 5,00,000 annually |
Chaiti Sen | Female | 13,50,000 annually |
KavitaSharma | Female | 21,00,000 annually |
jincy joseph | Female | 6,00,000 annually |
P Sirisha | Female | 6,00,000 annually |
Cherry Sehgal | Female | 5,00,000 annually |
DivyaMittal | Female | 7,50,000 annually |
Radhika Baweja | Female | 7,00,000 annually |
Amita | Female | 15,00,000 annually |
Shipra Jain | Female | 15,00,000 annually |
Meena Magar | Female | 12,12,000 annually |
DeepikaNarang | Female | 6,50,000 annually |
Monisha Saberwal | Female | 17,50,000 annually |
SuvidhaSingh | Female | 7,25,000 annually |
Amita Gola | Female | 6,00,000 annually |
Roopa Maitra | Female | 6,00,000 annually |
Ruchi Grover | Female | 12,00,000 annually |
kajal Puri | Female | 6,00,000 annually |
Supreet Kaur | Female | 8,25,000 annually |
Nidhi Khurana | Female | 10,70,000 annually |
Suruchi Sinha | Female | 6,50,000 annually |
Monica Mehta | Female | 7,10,000 annually |
Asha Daniel | Female | 5,00,000 annually |
Gayatri Banerjee | Female | 7,50,000 annually |
Meenakshi Varshney | Female | 6,00,000 annually |
ANKURGOYAL | Male | 6,00,000 annually |
AbhinavSinghal | Male | 14,60,000 annually |
MihirChaudhary | Male | 7,00,000 annually |
RavinderRaghav | Male | 5,00,000 annually |
YatendraSingh | Male | 5,00,000 annually |
PrasanthE V | Male | 6,20,000 annually |
Anup Awasthi | Male | 6,00,000 annually |
vikas jain | Male | 9,50,000 annually |
tarun sharma | Male | 25,25,000 annually |
NitinSud | Male | 12,00,000 annually |
anujsharma | Male | 6,00,000 annually |
dr dambar prasad sah | Male | 7,00,000 annually |
Manohar Konagutte | Male | 17,00,000 annually |
saurabhsharma | Male | 6,44,000 annually |
DEEPAK HANS | Male | 6,05,000 annually |
Rajiv Kumar | Male | 6,00,000 annually |
SHIVAJI LAXMANGHAYTADKAR | Male | 6,10,000 annually |
Tarun Bagchi | Male | 6,03,000 annually |
Sachin Verma | Male | 6,00,000 annually |
Alok Kalra | Male | 16,00,000 annually |
JIBANANANDAJENA | Male | 18,20,000 annually |
DIWAKARGAUTAM | Male | 7,00,000 annually |
sandip salwadkar | Male | 5,00,000 annually |
skagarwal | Male | 18,00,000 annually |
Pawan KumarSharma | Male | 7,50,000 annually |
AshishSoni | Male | 8,50,000 annually |
devender sharma | Male | 6,35,000 annually |
Ashish Nagpal | Male | 8,30,000 annually |
rajendra ojha | Male | 6,50,000 annually |
DeveshTiwari | Male | 9,35,000 annually |
Kamalakar Agashe | Male | 20,00,000 annually |
Ravi Sharma | Male | 7,16,000 annually |
SUNIL GULATI | Male | 5,00,000 annually |
RanajitBose | Male | 7,30,000 annually |
shaitendersingh | Male | 60,01,000 annually |
JOHN THOMAS | Male | 12,00,000 annually |
SUNIL MAHENDRU | Male | 9,60,000 annually |
ARUN KAPOOR | Male | 6,00,000 annually |
Saurabh sinha | Male | 8,00,000 annually |
Arjun Keshari | Male | 7,20,000 annually |
Deepak Verma | Male | 18,00,000 annually |
sujit sircar | Male | 5,00,000 annually |
Rajesh Tripathi | Male | 7,50,000 annually |
ashwani datta | Male | 10,20,000 annually |
Amit Singhal | Male | 6,50,000 annually |
vineetkumar | Male | 6,60,000 annually |
Sandeep Ravindra Chandan | Male | 6,03,000 annually |
KANTESH THAKUR | Male | 18,00,000 annually |
Naveen Prakash | Male | 5,00,000 annually |
shantadip kundu | Male | 7,00,000 annually |
saurabh gupta | Male | 9,00,000 annually |
Bhaskar Chattopadhyay | Male | 6,00,000 annually |
NITINAK | Male | 12,00,000 annually |
Saurabh Gupta | Male | 5,00,000 annually |
debadatta mohanty | Male | 10,00,000 annually |
GovardhanChaturvedi | Male | 11,00,000 annually |
VageeshMalhotra | Male | 8,80,000 annually |
SharadBhargava | Male | 8,00,000 annually |
DEVINDER TANGRI | Male | 20,00,000 annually |
Jitender Parsad Verma | Male | 7,01,000 annually |
SaugatMajumdar | Male | 6,20,000 annually |
kanwar singh khatana | Male | 7,20,000 annually |
CONFIDENTIAL K | Male | 6,50,000 annually |
Aditya Gupta | Male | 7,85,000 annually |
rajiv narain singh | Male | 9,00,000 annually |
AlakeshDutta | Male | 6,00,000 annually |
Manish Prabhakar | Male | 12,06,000 annually |
Avjinder Singh Bains | Male | 7,20,000 annually |
himanshukamboj | Male | 6,00,000 annually |
Abhijat Mittal | Male | 11,20,000 annually |
ravinder kadyan | Male | 9,00,000 annually |
Aman Jain | Male | 13,10,000 annually |
Ravindera Dalal | Male | 6,00,000 annually |
sanjeev jadhav | Male | 6,70,000 annually |
Rajiv Batra | Male | 6,00,000 annually |
ANIL JHA | Male | 7,50,000 annually |
Chandan Kumar | Male | 7,50,000 annually |
JoginderRawat | Male | 8,80,000 annually |
Nipun Sachdev | Male | 6,50,000 annually |
saurabhagrawal | Male | 10,50,000 annually |
AbhijeetRao | Male | 13,80,000 annually |
ArvinderPal Singh | Male | 7,20,000 annually |
Biswajeet Guha | Male | 19,32,000 annually |
BuddhadevMukherjee | Male | 7,70,000 annually |
RAN SINGH | Male | 5,00,000 annually |
rajeshlande | Male | 8,80,000 annually |
KSHITIJ HANRNE | Male | 7,25,000 annually |
RAVINDER BHANDARI | Male | 27,45,000 annually |
antrikshchauhan | Male | 6,05,000 annually |
pareshgandhi | Male | 8,00,000 annually |
RAGHAVAN SRINIVASAN | Male | 6,50,000 annually |
AASITTH BARAN D DAS | Male | 8,00,000 annually |
manish gupta | Male | 8,00,000 annually |
RAJ GOPALPURWAR | Male | 30,65,000 annually |
mahendrakumar kundaria | Male | 6,30,000 annually |
Bhupendra Srivastava | Male | 17,00,000 annually |
saurabhsahai | Male | 13,50,000 annually |
narinderdahiya | Male | 14,00,000 annually |
vijay sen | Male | 13,00,000 annually |
Sundararaman G | Male | 16,00,000 annually |
Nimit Pitalia | Male | 6,50,000 annually |
TEJ PRATAP RAGHAV | Male | 9,80,000 annually |
pravin singh | Male | 12,01,000 annually |
VineetSinha | Male | 6,55,000 annually |
sumit singla | Male | 5,00,000 annually |
Rajeev Menon | Male | 10,50,000 annually |
Anil Rathore | Male | 12,70,000 annually |
JEEVASHWARNATH | Male | 18,00,000 annually |
PrakashBist | Male | 7,50,000 annually |
satya hota | Male | 15,00,000 annually |
Krishna Kumar Gupta | Male | 12,00,000 annually |
AK Bakshi | Male | 6,00,000 annually |
NARENDER SIDHAR | Male | 8,00,000 annually |
NavamaniKaikolar | Male | 8,25,000 annually |
Jasjot Singh Dang | Male | 6,50,000 annually |
Hitesh Kumar Baliyan | Male | 6,25,000 annually |
AnandRao | Male | 6,12,000 annually |
SudhanshuChaturvedi | Male | 6,08,000 annually |
Rakesh Sharam | Male | 6,25,000 annually |
virendraagrawal | Male | 15,00,000 annually |
RAJESH GULERIA | Male | 14,00,000 annually |
rishi khurana | Male | 13,20,000 annually |
Lalit Kumar Maheshwari | Male | 6,70,000 annually |
arun sharma | Male | 5,00,000 annually |
Sanjeev Kumar | Male | 6,50,000 annually |
Jawahr Bharti | Male | 6,00,000 annually |
DeepakDhameja | Male | 8,50,000 annually |
Siddharth nanda | Male | 22500000 |
arjunsen | Male | 8,40,000 annually |
Surajit Mitra | Male | 6,50,000 annually |
pawan rustagi | Male | 20,00,000 annually |
Sai krishna kosuri | Male | 8,00,000 annually |
Prantik Debnath | Male | 21,00,000 annually |
VIKAS KALRA | Male | 7,20,000 annually |
Anant Das Agarwal | Male | 9,10,000 annually |
deepak agrawal | Male | 19,50,000 annually |
Viswanath Sivaswamy | Male | 55,00,000 annually |
Jeten Jain | Male | 8,50,000 annually |
Siddharth Pande | Male | 6,50,000 annually |
Sathish Kumar | Male | 6,00,000 annually |
Arun Kumar | Male | 6,60,000 annually |
Pradeep Kumar | Male | 6,00,000 annually |
Anindya Ray | Male | 9,50,000 annually |
AKHILESH GUPTA | Male | 9,00,000 annually |
PG | Male | 7,30,000 annually |
Subhendra Basu | Male | 7,99,000 annually |
virendra kumar | Male | 5,00,000 annually |
AshishBhargava | Male | 8,00,000 annually |
Manoj KumarTandon | Male | 8,00,000 annually |
GirishMenon | Male | 7,70,000 annually |
Sonu Patra | Male | 15000000 |
PARDEEP SOOD | Male | 22,00,000 annually |
Vinay Talwar | Male | 12,50,000 annually |
SANJIV KUMAR MALHOTRA | Male | 7,50,000 annually |
Hemen Goswami | Male | 30,00,000 annually |
ManishMohan | Male | 6,05,000 annually |
Rahul Chug | Male | 6,50,000 annually |
sachin turki | Male | 6,00,000 annually |
NITIN BHUSHAN | Male | 5,00,000 annually |
Jitender Pal Singh | Male | 17,40,000 annually |
Mayur Agarwal | Male | 8,50,000 annually |
VivekKumar | Male | 7,40,000 annually |
Sandeep Singh Nayyar | Male | 5,00,000 annually |
SURENDER RATHORE | Male | 17,50,000 annually |
AnilPandey | Male | 8,00,000 annually |
Naresh Chand Jain | Male | 6,00,000 annually |
kambertyeb | Male | 20,00,000 annually |
sandeepsingh | Male | 12,00,000 annually |
Rajeev Sood | Male | 40,00,000 annually |
Rahul Sharma | Male | 6,50,000 annually |
RAVI CHANDRANSUNDARARAJAN | Male | 30,00,000 annually |
Ranjeet Sandhu | Male | 6,00,000 annually |
Vinay Sharma | Male | 6,08,000 annually |
Arghya Das | Male | 6,70,000 annually |
Manu Joshi | Male | 5,00,000 annually |
Samir Pathak | Male | 7,62,000 annually |
Subscribe to:
Posts (Atom)